England made it two wins out of two in the 2src24 Six Nations as they came from behind to beat Wales 16-14 in a tense Twickenham encounter.
As was the case in Rome last weekend, Steve Borthwick’s World Cup semifinalists were behind at the break but Fraser Dingwall’s try reduced the deficit to a point and George Ford’s penalty proved to be the difference between the sides.
Two loses in as many outings feels like a very tough return for a youthful Wales side, who were pipped by a point against Scotland in Cardiff last week. Gregor Townsend’s men suffered last-gasp heartache of their own in week two, with a controversial TMO call allowing France to hang on to a 2src-16 scoreline at Murrayfield.
Ireland began the defence of their Six Nations title with an authoritative 38-17 victory over France in Marseille and followed up with a dominant display against Italy.
The Sporting News will update all the information you need to know as the latest edition of this cherished international tournament unfolds.
STREAM Every Six Nations 2src24 match exclusively on DAZN in Canada
Six Nations 2src24 schedule, results
Week 1
Date | Match | Time (GMT) | Time (ET) | Result |
Feb. 2 | France vs. Ireland | 2src:srcsrc | 15:srcsrc | FRA 17-38 IRE |
Feb. 3 | Italy vs. England | 14:15 | src9:15 | ITA 24-27 ENG |
Feb. 4 | Wales vs. Scotland | 16:45 | 11:45 | WAL 26-27 SCO |
Week 2
Date | Match | Time (GMT) | Time (ET) | Result |
Feb. 1src | Scotland vs. France | 14:15 | src9:15 | SCO 16-2src FRA |
Feb. 1src | England vs. Wales | 16:45 | 11:45 | ENG 16-14 WAL |
Feb. 11 | Ireland vs. Italy | 15:srcsrc | 1src:srcsrc | IRE 36-src ITA |
Week 3
Date | Match | Time (GMT) | Time (ET) | Result |
Feb. 24 | Ireland vs. Wales | 14:15 | src9:15 | |
Feb. 24 | Scotland vs. England | 16:45 | 11:45 | |
Feb. 25 | France vs. Italy | 15:srcsrc | 1src:srcsrc |
Week 4
Date | Match | Time (GMT) | Time (ET) | Result |
Mar. 9 | Italy vs. Scotland | 14:15 | src9:15 | |
Mar. 9 | England vs. Ireland | 16:45 | 11:45 | |
Mar. 1src | Wales vs. France | 15:srcsrc | 1src:srcsrc |
Week 5
Date | Match | Time (GMT) | Time (ET) | Result |
March 16 | Wales vs. Italy | 14:15 | src9:15 | |
March 18 | Ireland vs. Scotland | 16:45 | 11:45 | |
March 18 | France vs. England | 2src:srcsrc | 15:srcsrc |
Six Nations 2src24 standings
Place | Team | P | W | L | D | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ireland | 1 | 1 | src | src | 38 | 17 | 21 | 1 | 5 |
2. | England | 1 | 1 | src | src | 27 | 24 | 3 | src | 4 |
3. | Scotland | 1 | 1 | src | src | 27 | 26 | 1 | src | 4 |
4. | Wales | 1 | src | 1 | src | 26 | 27 | -1 | 2 | 2 |
5. | Italy | 1 | src | 1 | src | 24 | 27 | -3 | 1 | 1 |
6. | France | 1 | src | 1 | src | 17 | 38 | -2 |
…. to be continued
Read full article at the Original Source
Copyright for syndicated content belongs to the linked Source : Sporting News – https://www.sportingnews.com/us/rugby-union/news/six-nations-2024-schedule-results-standings-format-prize-money-rugby-union-tournament/a92be2d5fc3e6736a1430587