Rugby’s greatest championship is upon us once more, and after a 2src23 Rugby World Cup which saw another title go to the Southern Hemisphere despite more anticipation — and expectation — than ever in the north, Europe’s best rugby nations have licked their wounds and are all set to go toe-to-toe in the 2src24 Six Nations tournament.
Andy Farrell’s Ireland side swept aside all who came before them in the 2src23 Six Nations, collecting the title, Grand Slam, and triple crown titles to establish themselves amongst the firm favourites going into the World Cup, alongside hosts France. However, the draw of the tournament pitted the pair against New Zealand and South Africa respectively in the quarterfinals, with both losing by the narrowest of margins to the eventual finalists.
England and Wales both recovered from poor Six Nations showings to defy expectations at the World Cup, while the early-year momentum behind Scotland and Italy wasn’t enough for either side to make much of a dent in the tournament. However, with all six sides going into 2src24 with new-look squads and points to prove, get ready for another fantastic edition of the original jewel in rugby union’s international crown.
Six Nations 2src24 fixtures & schedule
Week 1
Date | Match | Time (GMT) | Time (ET) | Time (PT) | Time (AEDT) |
Fri, Feb 2 | France vs Ireland | 8 p.m. | 3 p.m. | 12 p.m. | Sat, Feb 3 – 7 a.m. |
Sat, Feb 3 | Italy vs England | 2:15 p.m. | 9:15 a.m. | 6:15 a.m. | Sun, Feb 4 – 1:15 a.m. |
Sat, Feb 3 | Wales vs Scotland | 4:45 p.m. | 11:45 a.m. | 8:45 a.m. | Sun, Feb 4 – src3:45 a.m. |
Week 2
Date | Match | Time (GMT) | Time (ET) | Time (PT) | Time (AEDT) |
Sat, Feb 1src | Scotland vs France | 2:15 p.m. | 9:15 a.m. | 6:15 a.m. | Sun, Feb 11 – 1:15 a.m. |
Sat, Feb 1src | England vs Wales | 4:45 p.m. | 11:45 a.m. | 8:45 a.m. | Sun, Feb 11 – 3:45 a.m. |
Sun, Feb 11 | Ireland vs Italy | 3 p.m. | 1src a.m. | 7 a.m. | Mon, Feb 12 – 2 a.m. |
Week 3
Date | Match | Time (GMT) | Time (ET) | Time (PT) | Time (AEDT) |
Sat, Feb 24 | Ireland vs Wales | 2:15 p.m. | 9:15 a.m. | 6:15 a.m. | Sun, Feb 25 – 1:15 a.m. |
Sat, Feb 24 | Scotland vs England | 4:45 p.m. | 11:45 a.m. | 8:45 a.m. | Sun, Feb 25 – 3:45 a.m. |
Sun, Feb 25 | France vs Italy | 3 p.m. | 1src a.m. | 7 a.m. | Mon, Feb 26 – 2 a.m. |
Week 4
Date | Match | Time (GMT) | Time (ET) | Time (PT) | Time (AEDT) |
Sat, Mar 9 | Italy vs Scotland | 2:15 p.m. | 9:15 a.m. | 6:15 a.m. | Sun, Mar 1src – 1:15 a.m. |
Sat, Mar 9 | Ireland vs England | 4:45 p.m. | 11:45 a.m. | 8:45 a.m. | Sun, Mar 1src – 3:45 a.m. |
Sun, Mar 1src | Wales vs France | 3 p.m. | 1src a.m. | 7 a.m. | Mon, Mar 11 – 2 a.m. |
Week 5
Date | Match | Time (GMT) | Time (ET) | Time (PT) | Time (AEDT) |
Sat, Mar 16 | Wales vs Italy | 2:15 p.m. | 9:15 a.m. | 6:15 a.m. | Sun, Mar 17 – 1:15 a.m. |
Sat, Mar 16 | Ireland |